Teaching appointments are 18 weeks long and include; 1) the week before classes begin (August 17), 2) the 15 weeks of classes, 3) fall break, and 4) finals week (ending December 18).
Please contact the laboratory coordinator for your assigned course to determine tutoring/office hours requirements.
1101L | 1102L | 2207 | 2209L | 2227L | 2228L | 2233L | 3301L | 3302L
Instructor Meetings | Past Schedules
Updated: 05/18/2026
Instructor Meetings
| Course | Day | Time | Room |
|---|---|---|---|
| 1101L/ 2227L |
LS 262/263 | ||
| 1102L | LS 261 |
Biology 1101L
Pocatello - LS 262, Idaho Falls - Center for Higher Learning 107
| Section | Day | Time | Instructor |
|---|---|---|---|
| 01 | Tuesday | 11am-1:50pm | |
| 02 | Tuesday | 3pm-5:50pm | |
| 03 | Tuesday | 7pm-9:50pm | |
| 04 | Wednesday | 8am-10:50am | |
| 05 | Wednesday | 11am-1:50pm | |
| 06 | Wednesday | 2:30pm-5:20pm | |
| 07 | Wednesday | 7pm-9:50pm | |
| 08 | Thursday | 1pm-3:50pm | |
| 11 (Idaho Falls) | Wednesday | 1pm-3:50pm | |
| 12 (Idaho Falls) | Wednesday | 4pm-6:50pm |
Biology 1102L
Pocatello - LS 261
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | Wednesday | 10am-12:50pm | |
| 2 | Wednesday | 2pm-4:50pm | |
| 3 | Wednesday | 6pm-8:50pm | |
| 4 | Thursday | 9am-11:50am | |
| 5 | Thursday | 1pm-3:50pm |
Biology 2207
LS - 153
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | W | 1pm-3:50pm | |
| 2 | W | 5pm-7:50pm |
Biology 2209L
Pocatello - LS 205; Idaho Falls - Center for Higher Learning 107
| Section | Day | Time | Instructor |
|---|---|---|---|
| 2 | T | 11am-1:50pm | |
| 3 | T | 2pm-4:50pm | |
| 4 (Idaho Falls) | M | 12pm-2:50pm | Dr. Clayton Small |
Biology 2227L
Pocatello - LS 263
| Section | Day | Time | Instructor |
|---|---|---|---|
| 01 | Tuesday | 9am - 11:50am | |
| 02 | Tuesday | 2pm - 4:50pm | |
| 03 | Tuesday | 7pm - 9:50pm | |
| 04 | Wednesday | 8am - 10:50am | |
| 05 | Wednesday | 11am - 1:50pm | |
| 06 | Wednesday | 3pm - 5:50pm | |
| 07 | Wednesday | 7pm - 9:50pm | |
| 08 | Thursday | 9am - 11:50am | |
| 09 | Thursday | 1pm - 3:50pm | |
| 10 | Thursday | 7pm - 9:50pm | |
| 11 | Friday | 8am - 10:50am | |
| 12 | Friday | 11am - 1:50pm | |
| 13 | Friday | 3pm - 5:50pm |
Biology 2228L
LS 243
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | T | 9am-11:50am | |
| 2 | T | 1pm-3:50pm | |
| 3 | T | 6pm-8:50pm | |
| 4 | W | 9am-11:50am | |
| 5 | W | 12pm-2:50pm | |
| 6 | R | 1pm-3:50pm | |
| 7 | R | 5pm-7:50pm |
Biology 2233L
Pocatello GLS 139 & 152; Idaho Falls - Center for Higher Learning 108
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 (GLS 152) | TR | 9am-10:30am | |
| 2 (GLS 139) | TR | 9am-10:30am | |
| 3 (GLS 152) | TR | 1pm-2:30pm | |
|
4 (GLS 139) |
TR |
1pm-2:30pm |
|
|
5 (GLS 152) |
TR |
5:30pm-7pm |
|
|
6 (Idaho Falls) |
T |
1pm-3:50pm |
|
|
7 (GLS 152) |
WF |
10am-11:30pm |
|
|
8 (GLS 139) |
WF |
12pm-1:30pm |
|
|
9 (GLS 139) |
WF |
10am-11:30am |
Biology 3301L
LS 247
| 1 | Tuesday | 5:10pm-8pm | |
| 2 | Wednesday | 1:30pm-4:20pm | |
| 3 | Wednesday | 5:30pm-8:20pm | |
| 4 | Wednesday | 9:30am-12:20pm |
Biology 3302L
LS 243
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | W | 5:30pm-8:20pm | |
| 2 | R | 9am-11:50am | |
| 3 | F | 1pm-3:50pm |